Fees
A clear, year-wise academic fee structure presented in a calm and factual format.
The fee structure is presented in a year-wise format so that students and parents can clearly understand how the academic cost is distributed across the duration of the program.
| Fee Head | Yr 1 Sem 1 | Yr 1 Sem 2 | Year 2 | Year 3 | Year 4 | Year 5 | Internship | Total USD | Total INR |
|---|---|---|---|---|---|---|---|---|---|
| Tuition Fees | $4,600 | $1,600 | $3,200 | $3,200 | $3,200 | $3,200 | $3,000 | $22,000 | Rs.19,80,000 |
| Lab Fees | $50 | — | $50 | $50 | $50 | $50 | — | $250 | Rs.22,500 |
| Medical Kit | $200 | — | — | — | — | — | — | $200 | Rs.18,000 |
| Visa & Conv. | $250 | — | $150 | $150 | $150 | $150 | $150 | $1,000 | Rs.90,000 |
| GRAND TOTAL | $5,100 | $1,600 | $3,400 | $3,400 | $3,400 | $3,400 | $3,150 | $23,450 | Rs.21,10,500 |
* INR amounts calculated at exchange rate of Rs 90/USD (approx). Use actual exchange rate at a time of transfer.
| Description | Amount (USD) | Payment Terms |
|---|---|---|
| Food & Hostel (per year) | $3,000 / year | Half-yearly in advance |
| Service | Amount (INR) | Remarks |
|---|---|---|
| Consultancy & Visa Service Charge (India) | Rs.1,47,500 | Payable in Installments |
- All fees subject to change without prior notice.
- Hostel & Food payable half-yearly in advance.
- INR amounts are indicative; depend on prevailing USD/INR exchange rate.
- Bank transfer fee USD 25 applicable per transfer.